MATERIAL A | MATERIAL B | ||||
POLY-3030L | ISO-2022 | ||||
Parameter | Value | Value | Unit | ||
Apperance at room temperature |
White Milky |
Yellow transparent | - | ||
Melting point | 10℃ | 20℃ | ℃ | ||
Solid material melting time | 0-1 | 0-1 | hours | ||
Viscosity at 35 °C | 1500 | 400 | mPa·s | ||
Density at working temperature | 1.1 | 1.05 | g/cm³ | ||
Mixing ratio | 100 | 75-80 | V/m | ||
Working temperature | 45 | 40 | ℃ | ||
Moulds temperature | 45-55 | ℃ | |||
Demoulding time | 180-240 | second | |||
Reaction performance (Cream Time/Thread Time) |
7-9 |
second | |||
| Free Density | 0.15-0.18 | g/cm³ | |||
Density(UNI 10902) | 0.22-0.25 | g/cm³ |
Hardness (UNI EN ISO 868) | 45-55 | Shore C |
Elogation at break(UNI EN 12803) | 300 | % |
Tensile strength at break (UNI 12803) | 5 | MPa |
Tear Resistance(UNI EN 12771) | 30 | N/mm |
Abrasion resistance (UNI EN 12770) | 150 | mg |
Flexural fatigue resistance(UNI EN ISO 17707) Test temperature:+23℃ without original hole |
200000 |
Flex time |
*It is based on test results from samples taken on 10mm plates using Derkim Polyurethane test methods in our laboratories. *It is recommended that our products be stored at room temperature in places that are not exposed to direct sunlight and rain. | ||
